Unit Layouts
1 Bedroom
Average 535 sqft
All 1 Bedroom Units
2 Bedroom
Average 660 sqft
All 2 Bedroom Units
| Unit # | Sqft | Floor Plan |
|---|---|---|
| 101 | 645 | See Floor Plan |
| 112 | 700 | See Floor Plan |
| 114 | 615 | See Floor Plan |
| 216 | 615 | See Floor Plan |
| 316 | 615 | See Floor Plan |
| 414 | 615 | See Floor Plan |
| 115 | 615 | See Floor Plan |
| 217 | 615 | See Floor Plan |
| 317 | 615 | See Floor Plan |
| 415 | 615 | See Floor Plan |
| 203 | 640 | See Floor Plan |
| 303 | 640 | See Floor Plan |
| 401 | 640 | See Floor Plan |
| 214 | 760 | See Floor Plan |
| 312 | 775 | See Floor Plan |
| 410 | 775 | See Floor Plan |
Building Amenities
-
Affordable
You won’t find a better deal this close to downtown.
-
Community Space
Get access to our rooftop deck with one of the best views in Portsmouth.
-
Tuition Assistance
Our innovative tuition assistance program is here to help you gain new skills and earn credentials that increase your earning power.
-
Easy to Everywhere
Ruth's Place is walkable to thousands of jobs, shopping, and services, together with curb side public transportation, climate-controlled bicycle and scooter space, and indoor and outdoor parking options.
Is Workforce Housing for You?
Find out if you qualify with our simple questionnaire.